<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Is the Toronto Condo Market Crashing?</title>
	<atom:link href="http://www.truecondos.com/condo-stats-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truecondos.com/condo-stats-october-2008/</link>
	<description>New Condo Development Specialist</description>
	<lastBuildDate>Thu, 10 May 2012 22:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Toronto Condo Market Stats January 2009 &#124; AndrewLaFleur.com - Toronto Condos</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-2836</link>
		<dc:creator>Toronto Condo Market Stats January 2009 &#124; AndrewLaFleur.com - Toronto Condos</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-2836</guid>
		<description>[...] October 2008 Condo Market Update: &#8220;Is the Toronto Condo Market Crashing?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2008 Condo Market Update: &#8220;Is the Toronto Condo Market Crashing?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Condo Market Sales Statistics December 2008 &#124; AndrewLaFleur.com - Toronto Condos</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-2498</link>
		<dc:creator>New Condo Market Sales Statistics December 2008 &#124; AndrewLaFleur.com - Toronto Condos</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-2498</guid>
		<description>[...] have dropped off significantly. [Note: these numbers are for new condos. For resale condos, see my previous posts for more stats on the downtown condo market.]In 2007, over 23,210 new condos were [...]</description>
		<content:encoded><![CDATA[<p>[...] have dropped off significantly. [Note: these numbers are for new condos. For resale condos, see my previous posts for more stats on the downtown condo market.]In 2007, over 23,210 new condos were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: believe me</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-2433</link>
		<dc:creator>believe me</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-2433</guid>
		<description>people tell me that the bay street condos is worth 600sqft. but now the new condos are selling below 400sqft.

&quot;investors&quot; and realters are too greedy. In 2004 the price is below 300 sqft. Some bought assignment which Isaw and today are selling around or below 400. They are making more than 100% (assignment only pay 20% of total&quot;. They are much less condo available at that time. and much better economic enviorment than today. Considering job loss in manufacturing and oil prices and US crisis which Canada rely 70% of its export. Can you believe that politician said Canada is resistant and different and without recession!!

My suggestion is the downtown core condo price will be back to around 300$ per sqft.

To be realistic, ask a condo builder. I know some assignment buyers are returning their contract purchase and are fined 20,000--. The resale condo prices are still listed very high. My speculation is that many cannot sell even cut 10 or 20%.

See what is happening if you have specific condos in buying and selling.
Crisis are the result of greedy</description>
		<content:encoded><![CDATA[<p>people tell me that the bay street condos is worth 600sqft. but now the new condos are selling below 400sqft.</p>
<p>&#8220;investors&#8221; and realters are too greedy. In 2004 the price is below 300 sqft. Some bought assignment which Isaw and today are selling around or below 400. They are making more than 100% (assignment only pay 20% of total&#8221;. They are much less condo available at that time. and much better economic enviorment than today. Considering job loss in manufacturing and oil prices and US crisis which Canada rely 70% of its export. Can you believe that politician said Canada is resistant and different and without recession!!</p>
<p>My suggestion is the downtown core condo price will be back to around 300$ per sqft.</p>
<p>To be realistic, ask a condo builder. I know some assignment buyers are returning their contract purchase and are fined 20,000&#8211;. The resale condo prices are still listed very high. My speculation is that many cannot sell even cut 10 or 20%.</p>
<p>See what is happening if you have specific condos in buying and selling.<br />
Crisis are the result of greedy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibi</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1832</link>
		<dc:creator>Bibi</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1832</guid>
		<description>Hello  Andrew!
Keep the posetive energy going and of course we are felling what`s going on, but Toronto is very Strong and Smart and we well find a way out.
please let us know what goes on with the market.  
Remember energy flows where attention goes!</description>
		<content:encoded><![CDATA[<p>Hello  Andrew!<br />
Keep the posetive energy going and of course we are felling what`s going on, but Toronto is very Strong and Smart and we well find a way out.<br />
please let us know what goes on with the market.<br />
Remember energy flows where attention goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew la Fleur</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1805</link>
		<dc:creator>Andrew la Fleur</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1805</guid>
		<description>Hey Chris,

Thanks for the comments! You&#039;re right, the change has been very sudden and has hit most  agents by surprise. I suspect a huge number of agents will not be renewing their licenses this year!

I just posted my analysis of the NOVEMBER numbers. Check it out &lt;a href=&quot;http://andrewlafleur.com/condo-stats-november-2008&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Thanks for the comments! You&#8217;re right, the change has been very sudden and has hit most  agents by surprise. I suspect a huge number of agents will not be renewing their licenses this year!</p>
<p>I just posted my analysis of the NOVEMBER numbers. Check it out <a href="http://andrewlafleur.com/condo-stats-november-2008" rel="nofollow">HERE</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1804</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1804</guid>
		<description>i like to write things, then come back and read them a few times, eventually loosing interest. Andrew please comment on my comment so i can feel like my efforts have not been wasted. 

Thanks and good luck! When the going gets tough, the tough gets going!</description>
		<content:encoded><![CDATA[<p>i like to write things, then come back and read them a few times, eventually loosing interest. Andrew please comment on my comment so i can feel like my efforts have not been wasted. </p>
<p>Thanks and good luck! When the going gets tough, the tough gets going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Condo Market Stats November 2008 &#124; AndrewLaFleur.com - Toronto Condos</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1802</link>
		<dc:creator>Toronto Condo Market Stats November 2008 &#124; AndrewLaFleur.com - Toronto Condos</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1802</guid>
		<description>[...] isn&#8217;t pretty. Ã‚Â TREB just released theirÃ‚Â sales figures for the month of November and unlike last month, we can now say that for the resaleÃ‚Â downtown condoÃ‚Â market, pricesÃ‚Â haveÃ‚Â fallen. Ã‚Â Let&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t pretty. Ã‚Â TREB just released theirÃ‚Â sales figures for the month of November and unlike last month, we can now say that for the resaleÃ‚Â downtown condoÃ‚Â market, pricesÃ‚Â haveÃ‚Â fallen. Ã‚Â Let&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1801</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1801</guid>
		<description>The real estate agents I chat with on open house days downtown king west area look like deers caught in head lights scratching their heads wondering wtf happened.  Many are thinking that its only been a few months and things are this bad, what about the future.  Personally I think now is a good time to buy if you have the stomach for it, sellers are prepared to take steep discounts. Not to mentioned, coached by Agent to sell for less, in order to close the sale and keep floating.  I usually don&#039;t use an agent (use the sellers agent) to get further discounts.  I can&#039;t justify high commissions for the work done by the buyer on the internet.  Not to mention agents are simply sales people offering no value added services and have little to no construction or building system knowledge.  I would be nervous if my profession was a newbie agent, the old timers will likely survive having to do with less and counting on existing client base.  The prices per condo being 346,344 means nothing.  Price per square foot has meaning.</description>
		<content:encoded><![CDATA[<p>The real estate agents I chat with on open house days downtown king west area look like deers caught in head lights scratching their heads wondering wtf happened.  Many are thinking that its only been a few months and things are this bad, what about the future.  Personally I think now is a good time to buy if you have the stomach for it, sellers are prepared to take steep discounts. Not to mentioned, coached by Agent to sell for less, in order to close the sale and keep floating.  I usually don&#8217;t use an agent (use the sellers agent) to get further discounts.  I can&#8217;t justify high commissions for the work done by the buyer on the internet.  Not to mention agents are simply sales people offering no value added services and have little to no construction or building system knowledge.  I would be nervous if my profession was a newbie agent, the old timers will likely survive having to do with less and counting on existing client base.  The prices per condo being 346,344 means nothing.  Price per square foot has meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Tallian</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1658</link>
		<dc:creator>Philip Tallian</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1658</guid>
		<description>I&#039;ve actually bought two months ago an investment condo downtown and rent it right away at a break-even monthly rent value. The tenants did not blink when I&#039;ve asked for $1,650/mo for a 1 bdr + den at 800 sq ft. Now I am buying another two units by the end of the year. I don&#039;t feel like downtown market will feel a significant correction in 2009 like the one experienced by US; and if it does, that&#039;s even better for I will be able to buy another unit, maybe two. These are great times for buyers, and so great for sellers; however, I would say that downtown investments are holding their value, for instance I&#039;ve lost at least 3-4 properties due to a multiple-offers &quot;war&quot;. I feel for the guys in the suburbs with houses, but south of Bloor things are not that bad.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually bought two months ago an investment condo downtown and rent it right away at a break-even monthly rent value. The tenants did not blink when I&#8217;ve asked for $1,650/mo for a 1 bdr + den at 800 sq ft. Now I am buying another two units by the end of the year. I don&#8217;t feel like downtown market will feel a significant correction in 2009 like the one experienced by US; and if it does, that&#8217;s even better for I will be able to buy another unit, maybe two. These are great times for buyers, and so great for sellers; however, I would say that downtown investments are holding their value, for instance I&#8217;ve lost at least 3-4 properties due to a multiple-offers &#8220;war&#8221;. I feel for the guys in the suburbs with houses, but south of Bloor things are not that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew la Fleur</title>
		<link>http://www.truecondos.com/condo-stats-october-2008/comment-page-1/#comment-1585</link>
		<dc:creator>Andrew la Fleur</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewlafleur.com/?p=406#comment-1585</guid>
		<description>Hi Soccermom. With the cdn dollar where it is, yes, it would be a great time for you. buying properties at 80 cents on the dollar sounds like a good investment to me!</description>
		<content:encoded><![CDATA[<p>Hi Soccermom. With the cdn dollar where it is, yes, it would be a great time for you. buying properties at 80 cents on the dollar sounds like a good investment to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

