<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Truecondos.com - The Best Source for Toronto Condos &#187; M5V Condominiums</title>
	<atom:link href="http://www.truecondos.com/tag/m5v-condominiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truecondos.com</link>
	<description>New Condo Development Specialist</description>
	<lastBuildDate>Wed, 23 May 2012 20:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Good to be a Landlord Right Now</title>
		<link>http://www.truecondos.com/its-good-to-be-a-landlord-right-now/</link>
		<comments>http://www.truecondos.com/its-good-to-be-a-landlord-right-now/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:21:46 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cabbagetown]]></category>
		<category><![CDATA[condo rental market]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[M5V Condominiums]]></category>
		<category><![CDATA[toronto condo investments]]></category>
		<category><![CDATA[Toronto Market Statistics]]></category>

		<guid isPermaLink="false">http://truecondos.com/wp/?p=3983</guid>
		<description><![CDATA[[Renters are lining up to pay $2700/month for a view like this.] Landlords and would-be landlords take note: the sky is not falling and it is not a bad time to be a landlord in this city. I&#8217;ve been watching the rental market more closely than ever these past few months and I&#8217;ve noticed some [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-4121" title="M5V condos east city view toronto truecondos" src="http://truecondos.com/wp/wp-content/uploads/2012/01/DSCF0815-1.jpg" alt="" width="500" height="375" />
<p style="text-align: center;"><em>[Renters are lining up to pay $2700/month for a view like this.]</em></p>
<p>Landlords and would-be landlords take note: the sky is not falling and it is not a bad time to be a landlord in this city. I&#8217;ve been watching the rental market more closely than ever these past few months and I&#8217;ve noticed some very surprising trends. Rents are going up, and going up much faster than anyone in the mainstream media (those who are trumpeting an impending market crash) would like to admit.</p>
<p>Here are two recent case studies that illustrate theÃ‚Â current rental market environment:</p>
<ol>
<li>Some clients of mine who are currently living and working in the U.K. but want to move back to Toronto in a year bought a 2 bedroom semi in Cabbagetown for around $600K. Their plan is to keep their foot in the Toronto real estate market and when they move back, renovate and move into the property. When they took possession of the property, they inherited the tenants who were paying $1900/month. The tenants are set to move out next month. They advertised the property for rent and after the first two showings they had two offers to rent from highly qualified and professional tenants. They ended up taking slightly less than they could have in order to get the tenants they wanted. The property will be rented at $2450/month with the tenant paying the gas and hydro bills. That&#8217;s an increase of <strong>28%</strong> in rent from the previous tenant! The owners are enjoying break even cash flow with just 20% down.</li>
<li>New condo buildings are especially interesting. They are commanding rents never imagined just a year ago. For example, at M5V (375 King), you can get a great example of how rents have been creeping up significantly over just the last few months! If you take the example of a 852 sq ft 2 bedroom unit with parking, they were renting out for $2500 in October, $2600 in November, and $2700 in December! An astonishing increase of <strong>8% </strong>in less than 3 months. $2700/month works out to $3.16 per square foot. The $3PSF barrier was until recently usually reserved for Yorkville properties and a few other select buildings downtown only. A studio just rented out at M5V for $1500/month and it was only on the market for 2 days! Prime downtown studios were fetching a max of about $1300/month just a year ago.</li>
</ol>
<p>The point of this post is to illustrate anecdotally that rents are going up and going up fast for downtown properties, especially condos in brand new buildings on high floors. This is food for thought to the crowd that says the prices like $650-$700 per square foot for pre-construction condos are completely unsustainable because they will never carry themselves with 20-25% down. Three or four years from now do you think rents will be higher or lower than they are today?</p>
<p>If you are ready to take the plunge and become a landlord, or if you are a landlord butÃ‚Â wouldÃ‚Â like to learn about how you can maximize your returns in the current market, please<a href="http://truecondos.com/wp/contact-me"> contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truecondos.com/its-good-to-be-a-landlord-right-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Festival Tower Update: Units Starting to Move</title>
		<link>http://www.truecondos.com/festival-tower-update-units-starting-to-move/</link>
		<comments>http://www.truecondos.com/festival-tower-update-units-starting-to-move/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:05:09 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Festival Tower]]></category>
		<category><![CDATA[glas condominiums]]></category>
		<category><![CDATA[King and Spadina]]></category>
		<category><![CDATA[M5V Condominiums]]></category>
		<category><![CDATA[studio condos]]></category>

		<guid isPermaLink="false">http://truecondos.com/wp/?p=3862</guid>
		<description><![CDATA[My last blog post I wrote about the Absorption Rates of various downtown condos got a lot of attention and even inspired my friend John Pasalis from MoveSmartly.com to write a greatÃ‚Â post about the condo market. The issue I wrote about was the fact that some condos, like Festival Tower for example, are loaded with [...]]]></description>
			<content:encoded><![CDATA[<p>My last blog post I wrote about the <a href="http://truecondos.com/wp/absorption-rates">Absorption Rates</a> of various downtown condos got a lot of attention and even inspired my friend John Pasalis from <a href="http://movesmartly.com" target="_blank">MoveSmartly.com</a> to write a greatÃ‚Â <a href="http://www.movesmartly.com/2011/10/troubling-signs-for-torontos-condo-market.html" target="_blank">post</a> about the condo market. The issue I wrote about was the fact that some condos, like Festival Tower for example, are loaded with listings for sale but units are not actually selling. It&#8217;s been nearly 2 months since then and I thought it was time for an update.</p>
<p>The good news is that after nearly 3 months of no sales, there have been a couple sales at Festival Tower in the last week. A 1 bedroom + den with no parking sold for $435K (approximately $693 per square foot), but the sale that really got my attention was a studio that just went for <strong>$365K</strong>. To my knowledge, this represents the <strong>highest selling price</strong> for a studio apartment in the city over the past year, and possibly EVER (for resales, not pre-construction). At this price the buyer paid approximately $750 per square foot. Very impressive and shows that studio apartments can sometimes be fantastic investments as these units were originally selling in the mid $500s per square foot.</p>
<p>In addition, there are currently 3 units that are all sold conditionally (meaning they will likely be sold firm soon). All 3 are in the $414K-$452K range and all are 1 bed/1 bath units. Once these sales start to go through, values will pretty much be set in the building and the dominoes should start to fall. I will continue to watch with intrigue to see where values go in this building over the 6 months.</p>
<p>The big question is still this: will Festival Tower command a premium over other newly completed (or about to be completed) buildings in the area? The few sales we have seen so far seem to indicate that there will be a premium, but how much will that premium be exactly is still unknown.</p>
<p>Questions or comments? Please <a href="http://truecondos.com/wp/contact-me">contact me</a> any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truecondos.com/festival-tower-update-units-starting-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/5/5: 5 Units Under $500K Available for Purchase with only 5% Deposit</title>
		<link>http://www.truecondos.com/555-5-units-under-500k-available-for-purchase-with-only-5-deposit/</link>
		<comments>http://www.truecondos.com/555-5-units-under-500k-available-for-purchase-with-only-5-deposit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:33:13 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[5% deposit]]></category>
		<category><![CDATA[King and Spadina]]></category>
		<category><![CDATA[Liberty Market Lofts]]></category>
		<category><![CDATA[Liberty Village]]></category>
		<category><![CDATA[M5V Condominiums]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[Victory Condos]]></category>

		<guid isPermaLink="false">http://truecondos.com/wp/?p=2301</guid>
		<description><![CDATA[December 7th update: After posting this last first last Thursday, nearly every single unit has been sold. One great unit still remains, contact me for details. Recently I have been encouraging my clients to see past the hype of the latest flavour-of-the-month condo projects and consider buying at existing new developments that may be as [...]]]></description>
			<content:encoded><![CDATA[<h3>December 7th update: After posting this last first last Thursday, nearly every single unit has been sold. One great unit still remains, <a href="http://truecondos.com/wp/contact-me">contact me</a> for details.</h3>
<p>Recently I have been encouraging my clients to see past the hype of the latest flavour-of-the-month condo projects and consider buying at existing new developments that may be as much as 80-90% sold out. Some of these are offering excellent value compared to their newly launched competitors.</p>
<p>Common wisdom says that the best time to buy a new condo is always at the VIP stage &#8211; the earliest possible point where prices will always be lowest.Ã‚Â  This is usually true, but when a developer sees a lineup outside his sales centre that is 2 blocks long before he opens his doors, rest assured he is going to tell his sales department to raise the prices because they are obviously not charging enough! The end result is many buyers who buy at these VIP events are shocked when they compare the price they paid with the price they thought they were going to pay based on pre-VIP sale advertised price points.</p>
<p>Here are 5 units that are currently available for purchase with only 5% total deposit at two great developments at King and Spadina &#8211; M5V and Victory, and one in Liberty Village &#8211; Liberty Market Lofts. This is a <strong>true 5% down</strong>, with nothing further due at occupancy.*</p>
<ol>
<li>M5V Condominiums &#8211; &#8220;M17&#8243; unit, 721 Sq Ft, 1+den, 29th floor, $442K</li>
<li>M5V Condominiums &#8211; &#8220;M30&#8243; unit, 852 Sq Ft, 2 bed, 26th floor, $502K</li>
<li>M5V Condominiums &#8211; &#8220;M23A&#8221; unit, 763 Sq Ft, 2 bed, 30th floor, $471K</li>
<li>Victory Condominiums &#8211; &#8220;Darling A&#8221; unit, 765 Sq Ft, 2 bed, 11th floor, $405K</li>
<li>Liberty Market Lofts &#8211; 885 Sq Ft, 1+den, 5th floor, $385K</li>
</ol>
<p><em>*Disclaimer: Limited time offer. Prices and conditions subject to change at any time. Information is deemed to be accurate but truecondos.com/wp and Andrew la Fleur do not guarantee accuracy. Some conditions apply. <a href="http://truecondos.com/wp/contact-me">Contact me for details</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truecondos.com/555-5-units-under-500k-available-for-purchase-with-only-5-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% Deposit Available at Liberty Market Lofts, Victory Condos, &amp; M5V</title>
		<link>http://www.truecondos.com/5-deposit-available-at-liberty-market-lofts-victory-condos-m5v/</link>
		<comments>http://www.truecondos.com/5-deposit-available-at-liberty-market-lofts-victory-condos-m5v/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:35:40 +0000</pubDate>
		<dc:creator>Andrew la Fleur</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[andrew lafleur]]></category>
		<category><![CDATA[BLVD Developments]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Liberty Market Lofts]]></category>
		<category><![CDATA[lifetime developments]]></category>
		<category><![CDATA[M5V Condominiums]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[TAS DesignBuild]]></category>
		<category><![CDATA[Victory Condos]]></category>

		<guid isPermaLink="false">http://truecondos.com/wp/?p=2196</guid>
		<description><![CDATA[This week I&#8217;m excited to announce an excellent investment/purchasing opportunity available exclusively for my clients at Liberty Market Lofts, Victory Condos, and M5V. For a limited time, my clients have the ability to purchase select suites at these three highly successful downtown developments with only 5% total deposit. Normally the deposit structure would be 15% [...]]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;m excited to announce an excellent investment/purchasing opportunity available exclusively for my clients at Liberty Market Lofts, Victory Condos, and M5V.</p>
<p>For a limited time, my clients have the ability to purchase select suites at these three highly successful downtown developments with only <strong>5% total deposit</strong>. Normally the deposit structure would be 15% + 5% at occupancy.</p>
<p>The suites that qualify at Victory and Liberty Market Lofts are all the remaining <span style="text-decoration: underline;">2 bedroom units</span>. At M5V, the suites that qualify are all remaining units priced over <span style="text-decoration: underline;">$600K</span>.</p>
<p>This offer is not available to the general public, and this offer is not available to general agents and brokers. This is a one-time perk that my clients can enjoy with these developments because I am a member of the &#8220;Platinum Agent&#8221; club for Lifetime Developments, BLVD Developments and TAS DesignBuild.</p>
<p>Please <a href="http://truecondos.com/wp/contact-me">contact me</a> asap if you are interested in purchasing a unit at one of these projects. This is a very limited and exclusive offer-don&#8217;t delay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truecondos.com/5-deposit-available-at-liberty-market-lofts-victory-condos-m5v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

