$1,939,900
Bedrooms
4 Bed + Den
Bathrooms
3.5
Size
2869 sq ft
Exposure
North

Launch Price
$1,839,900
$641/sq ft
Jul 24, 2024
Current Price
$1,939,900
$676/sq ft
Deposit breakdown for this unit priced at
$20,000.00 On Signing $20,000.00 - 30 days $40,000.00 - 90 days $40,000.00 - 120 days $40,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Sep 22, 2026 |
| $40,000.00 - 90 days | $40,000.00 | $40,000 | $80,000 | Nov 21, 2026 |
| $40,000.00 - 120 days | $40,000.00 | $40,000 | $120,000 | Dec 21, 2026 |
| $40,000.00 - 180 days | $40,000.00 | $40,000 | $160,000 | Feb 19, 2027 |
| Total Deposit | 8.2% | $160,000 |
2,869 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $8,452 |
| Property Tax (est.) | $1,051 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $9,503 |
Down payment: $387,980 (20.0%) · Mortgage: $1,551,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 4 Bed + Den condo units nearby