$2,494,990
Bedrooms
5 Bed
Bathrooms
4.5
Size
3997 sq ft
Exposure
North

Current Price
$2,494,990
$624/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 13, 2024 | $2,494,990 | $624/sq ft |
Deposit breakdown for this unit priced at $2,494,990
(10%) $30,000.00 On Signing $15,000.00 - Aug 1, 2024 $15,000.00 - Sep 1, 2024 $15,000.00 - Oct 1, 2024 $15,000.00 - Nov 1, 2024 $15,000.00 - Dec 1, 2024 $15,000.00 - Jan 1, 2025 $15,000.00 - Feb 1, 2025 $15,000.00 - Mar 1, 2024 Balance to 10% - Apr 1, 2025
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| $15,000.00 - Aug 1, 2024 | $15,000.00 | $15,000 | $45,000 | Jan 28, 57444 |
| $15,000.00 - Sep 1, 2024 | $15,000.00 | $15,000 | $60,000 | May 7, 57444 |
| $15,000.00 - Oct 1, 2024 | $15,000.00 | $15,000 | $75,000 | Aug 15, 57444 |
| $15,000.00 - Nov 1, 2024 | $15,000.00 | $15,000 | $90,000 | Nov 23, 57444 |
| $15,000.00 - Dec 1, 2024 | $15,000.00 | $15,000 | $105,000 | Mar 3, 57445 |
| $15,000.00 - Jan 1, 2025 | $15,000.00 | $15,000 | $120,000 | Jul 15, 57469 |
| $15,000.00 - Feb 1, 2025 | $15,000.00 | $15,000 | $135,000 | Oct 23, 57469 |
| $15,000.00 - Mar 1, 2024 | $15,000.00 | $15,000 | $150,000 | Sep 15, 57442 |
| Balance to 10% - Apr 1, 2025 | Balance to 10% | $99,499 | $249,499 | May 11, 57470 |
| Total Deposit | 10.0% | $249,499 |
3,997 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $10,870 |
| Property Tax (est.) | $1,351 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $12,222 |
Down payment: $498,998 (20.0%) · Mortgage: $1,995,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.