$1,260,000
Bedrooms
4 Bed
Bathrooms
2.5
Size
2154 sq ft
Exposure
North

Launch Price
$1,349,990
$627/sq ft
Apr 6, 2024
Current Price
$1,260,000
$585/sq ft
Deposit breakdown for this unit priced at $1,260,000
$25,000.00 On Signing $25,000.00 - 30 days $25,000.00 - 60 days $25,000.00 - 120 days $25,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $50,000 | Sep 22, 2026 |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $75,000 | Oct 22, 2026 |
| $25,000.00 - 120 days | $25,000.00 | $25,000 | $100,000 | Dec 21, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $125,000 | Feb 19, 2027 |
| Total Deposit | 9.9% | $125,000 |
2,154 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,490 |
| Property Tax (est.) | $683 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,172 |
Down payment: $252,000 (20.0%) · Mortgage: $1,008,000
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 4 Bed condo units nearby