$2,219,990
Bedrooms
4 Bed
Bathrooms
4.5
Size
3582 sq ft
Garage
double Garage

Current Price
$2,219,990
$620/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 16, 2026 | $2,219,990 | $620/sq ft |
Type
detached
Storeys
2_storey
Garage
double Garage
Ownership Type
potl
Deposit breakdown for this unit priced at $2,219,990
(10%) $40,000.00 On Signing $40,000.00 - 30 days $35,000.00 - 60 days $35,000.00 - 90 days $35,000.00 - 150 days $35,000.00 - 180 days Balance to 10% - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $40,000.00 On Signing | $40,000.00 | $40,000 | $40,000 | On Signing |
| $40,000.00 - 30 days | $40,000.00 | $40,000 | $80,000 | Sep 21, 2026 |
| $35,000.00 - 60 days | $35,000.00 | $35,000 | $115,000 | Oct 21, 2026 |
| $35,000.00 - 90 days | $35,000.00 | $35,000 | $150,000 | Nov 20, 2026 |
| $35,000.00 - 150 days | $35,000.00 | $35,000 | $185,000 | Jan 19, 2027 |
| $35,000.00 - 180 days | $35,000.00 | $35,000 | $220,000 | Feb 18, 2027 |
| Balance to 10% - 240 days | Balance to 10% | $1,999 | $221,999 | Apr 19, 2027 |
| Total Deposit | 10.0% | $221,999 |
3,582 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $9,672 |
| Property Tax (est.) | $1,202 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $10,875 |
Down payment: $443,998 (20.0%) · Mortgage: $1,775,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.