Dundas Street East & Eighth Line
Iroquois Ridge North, Oakville
Finding nearby buildings and listings...
| Milestone | Amount |
|---|---|
| $30,000.00 On Signing | $30,000.00 |
| $22,500.00 - 30 days | $22,500.00 |
| $22,500.00 - 60 days | $22,500.00 |
| $22,500.00 - 90 days | $22,500.00 |
| $22,500.00 - 120 days | $22,500.00 |
| $22,500.00 - 150 days | $22,500.00 |
| $22,500.00 - 180 days | $22,500.00 |
Buildings, sales, and listings near Glen Ashton Estates
4 active1005 DUNDAS Street E
Joshua Meadows, Oakville
~$775/sqft
4 active1005 Dundas Street
Joshua Meadows, Oakville
~$684/sqft
3 active412 Silver Maple Road
Joshua Meadows, Oakville
~$782/sqft
2 active2460 Prince Michael Drive
Joshua Creek, Oakville
~$783/sqft
2 active2470 Prince Michael Drive
Joshua Creek, Oakville
~$909/sqft