$699,900
Bedrooms
2 Bed
Bathrooms
2.0
Size
700 sq ft
Exposure
North

Floor Range: 2-8
Launch Price
$599,900
$857/sq ft
Nov 6, 2020
Current Price
$699,900
$1,000/sq ft
Deposit breakdown for this unit priced at $699,900
(20%) $10,000.00 On Signing $10,000.00 - 30 days $3,000.00 - 60 days $3,000.00 - 90 days $3,000.00 - 120 days $3,000.00 - 150 days $3,000.00 - 180 days $3,000.00 - 210 days $3,000.00 - 240 days $3,000.00 - 270 days $3,000.00 - 300 days $3,000.00 - 330 days Balance to 20% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Sep 22, 2026 |
| $3,000.00 - 60 days | $3,000.00 | $3,000 | $23,000 | Oct 22, 2026 |
| $3,000.00 - 90 days | $3,000.00 | $3,000 | $26,000 | Nov 21, 2026 |
| $3,000.00 - 120 days | $3,000.00 | $3,000 | $29,000 | Dec 21, 2026 |
| $3,000.00 - 150 days | $3,000.00 | $3,000 | $32,000 | Jan 20, 2027 |
| $3,000.00 - 180 days | $3,000.00 | $3,000 | $35,000 | Feb 19, 2027 |
| $3,000.00 - 210 days | $3,000.00 | $3,000 | $38,000 | Mar 21, 2027 |
| $3,000.00 - 240 days | $3,000.00 | $3,000 | $41,000 | Apr 20, 2027 |
| $3,000.00 - 270 days | $3,000.00 | $3,000 | $44,000 | May 20, 2027 |
| $3,000.00 - 300 days | $3,000.00 | $3,000 | $47,000 | Jun 19, 2027 |
| $3,000.00 - 330 days | $3,000.00 | $3,000 | $50,000 | Jul 19, 2027 |
| Balance to 20% - Occupancy | Balance to 20% | $89,980 | $139,980 | At Occupancy |
| Total Deposit | 20.0% | $139,980 |
700 sq ft × $0.57/sq ft = $399/mo
| Monthly Mortgage (P&I) | $3,049 |
| Property Tax (est.) | $379 |
| Maintenance Fees | $399 |
| Total Monthly Cost | $3,828 |
Down payment: $139,980 (20.0%) · Mortgage: $559,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Active MLS Listings — Same Unit Type
Sale$484,900
2343 Khalsa Gate, Unit 611
Similar 2 Bed condo units nearby