$699,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
1280 sq ft
Exposure
0

Current Price
$699,990
$547/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 18, 2024 | $699,990 | $547/sq ft |
Deposit breakdown for this unit priced at $699,990
$5,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days
| Milestone |
|---|
| Rate |
|---|
| Amount | Cumulative |
|---|
| Due Date |
|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $15,000 | Sep 22, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $25,000 | Oct 22, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $35,000 | Nov 21, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $45,000 | Dec 21, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $55,000 | Jan 20, 2027 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $65,000 | Feb 19, 2027 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $75,000 | Mar 21, 2027 |
| Total Deposit | 10.7% | $75,000 |
1,280 sq ft × $0.23/sq ft = $294/mo
| Monthly Mortgage (P&I) | $3,050 |
| Property Tax (est.) | $379 |
| Maintenance Fees | $294 |
| Total Monthly Cost | $3,723 |
Down payment: $139,998 (20.0%) · Mortgage: $559,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.